This list describes the properties of blocks appearing in Speedy Blupi and Speedy Blupi 2, in brief detail.
0000–003F[]
ID | Name | Image | Solid | |
---|---|---|---|---|
Hex | Dec | |||
0000 | 0 | Block 0000 | ![]() |
![]() |
0001 | 1 | Square tech-blocks | ![]() |
![]() |
0002 | 2 | Square tech-blocks | ![]() |
![]() |
0003 | 3 | Square tech-blocks | ![]() |
![]() |
0004 | 4 | Square tech-blocks | ![]() |
![]() |
0005 | 5 | Square tech-blocks | ![]() |
![]() |
0006 | 6 | Square tech-blocks | ![]() |
![]() |
0007 | 7 | Square tech-blocks | ![]() |
![]() |
0008 | 8 | Square tech-blocks | ![]() |
![]() |
0009 | 9 | Square tech-blocks | ![]() |
![]() |
000A | 10 | Square tech-blocks | ![]() |
![]() |
000B | 11 | Square tech-blocks | ![]() |
![]() |
000C | 12 | Square tech-blocks | ![]() |
![]() |
000D | 13 | Square tech-blocks | ![]() |
![]() |
000E | 14 | Square tech-blocks | ![]() |
![]() |
000F | 15 | Triangular tech-blocks | ![]() |
![]() |
0010 | 16 | Triangular tech-blocks | ![]() |
![]() |
0011 | 17 | Triangular tech-blocks | ![]() |
![]() |
0012 | 18 | Triangular tech-blocks | ![]() |
![]() |
0013 | 19 | Special tech-blocks | ![]() |
![]() |
0014 | 20 | Special tech-blocks | ![]() |
![]() |
0015 | 21 | Special tech-blocks | ![]() |
![]() |
0016 | 22 | Secret tech-block | ![]() |
![]() |
0017 | 23 | Special tech-blocks | ![]() |
![]() |
0018 | 24 | Special tech-blocks | ![]() |
![]() |
0019 | 25 | Special tech-blocks | ![]() |
![]() |
001A | 26 | Special tech-blocks | ![]() |
![]() |
001B | 27 | Special tech-blocks | ![]() |
![]() |
001C | 28 | Special tech-blocks | ![]() |
![]() |
001D | 29 | Special tech-blocks | ![]() |
![]() |
001E | 30 | Block 001E | ![]() |
![]() |
001F | 31 | Block 001F | ![]() |
![]() |
0020 | 32 | Block 0020 | ![]() |
![]() |
0021 | 33 | Block 0021 | ![]() |
![]() |
0022 | 34 | Block 0022 | ![]() |
![]() |
0023 | 35 | Square rock | ![]() |
![]() |
0024 | 36 | Square rock | ![]() |
![]() |
0025 | 37 | Square rock | ![]() |
![]() |
0026 | 38 | Square rock | ![]() |
![]() |
0027 | 39 | Square rock | ![]() |
![]() |
0028 | 40 | Square rock | ![]() |
![]() |
0029 | 41 | Wooden wall | ![]() |
![]() |
002A | 42 | Wooden wall | ![]() |
![]() |
002B | 43 | Wooden wall | ![]() |
![]() |
002C | 44 | Wooden wall | ![]() |
![]() |
002D | 45 | Wooden wall | ![]() |
![]() |
002E | 46 | Wooden wall | ![]() |
![]() |
002F | 47 | Wooden wall | ![]() |
![]() |
0030 | 48 | Dream | ![]() |
![]() |
0031 | 49 | Dream | ![]() |
![]() |
0032 | 50 | Dream | ![]() |
![]() |
0033 | 51 | Dream | ![]() |
![]() |
0034 | 52 | Dream | ![]() |
![]() |
0035 | 53 | Dream | ![]() |
![]() |
0036 | 54 | Dream | ![]() |
![]() |
0037 | 55 | Dream | ![]() |
![]() |
0038 | 56 | Dream | ![]() |
![]() |
0039 | 57 | Dream | ![]() |
![]() |
003A | 58 | Dream | ![]() |
![]() |
003B | 59 | Dream | ![]() |
![]() |
003C | 60 | Dream | ![]() |
![]() |
003D | 61 | Dream | ![]() |
![]() |
003E | 62 | Dream | ![]() |
![]() |
003F | 63 | Dream | ![]() |
![]() |
0040–007F[]
ID | Name | Image | Solid | |
---|---|---|---|---|
Hex | Dec | |||
0040 | 64 | Dream | ![]() |
![]() |
0041 | 65 | Dream | ![]() |
![]() |
0042 | 66 | Dream | ![]() |
![]() |
0043 | 67 | Dream | ![]() |
![]() |
0044 | 68 | Lava | ![]() |
![]() |
0045 | 69 | Block 0045 | ![]() |
![]() |
0046 | 70 | Block 0046 | ![]() |
![]() |
0047 | 71 | Block 0047 | ![]() |
![]() |
0048 | 72 | Block 0048 | ![]() |
![]() |
0049 | 73 | Secret tech-block | ![]() |
![]() |
004A | 74 | Triangular rock | ![]() |
![]() |
004B | 75 | Triangular rock | ![]() |
![]() |
004C | 76 | Support | ![]() | |
004D | 77 | Support | ![]() | |
004E | 78 | Mechanical square | ![]() | |
004F | 79 | Mechanical square | ![]() | |
0050 | 80 | Mechanical square | ![]() | |
0051 | 81 | Mechanical square | ![]() | |
0052 | 82 | Mechanical square | ![]() | |
0053 | 83 | Mechanical square | ![]() | |
0054 | 84 | Mechanical square | ![]() | |
0055 | 85 | Secret mechanical | ![]() | |
0056 | 86 | Secret mechanical | ![]() | |
0057 | 87 | Special mechanical | ||
0058 | 88 | Special mechanical | ||
0059 | 89 | Special mechanical | ||
005A | 90 | Special mechanical | ||
005B | 91 | Water | ||
005C | 92 | Water | ||
005D | 93 | Block 005D | ![]() | |
005E | 94 | Block 005E | ![]() | |
005F | 95 | Block 005F | ![]() | |
0060 | 96 | Block 0060 | ![]() | |
0061 | 97 | Block 0061 | ![]() | |
0062 | 98 | Block 0062 | ![]() | |
0063 | 99 | Block 0063 | ![]() | |
0064 | 100 | Block 0064 | ![]() | |
0065 | 101 | Block 0065 | ![]() | |
0066 | 102 | Block 0066 | ![]() | |
0067 | 103 | Block 0067 | ![]() | |
0068 | 104 | Block 0068 | ![]() | |
0069 | 105 | Block 0069 | ![]() | |
006A | 106 | Block 006A | ![]() | |
006B | 107 | Grass | ![]() | |
006C | 108 | Grass | ![]() | |
006D | 109 | Grass | ![]() | |
006E | 110 | Wind | ![]() | |
006F | 111 | ![]() | ||
0070 | 112 | ![]() | ||
0071 | 113 | ![]() | ||
0072 | 114 | Wind | ![]() | |
0073 | 115 | ![]() | ||
0074 | 116 | ![]() | ||
0075 | 117 | ![]() | ||
0076 | 118 | Wind | ![]() | |
0077 | 119 | ![]() | ||
0078 | 120 | ![]() | ||
0079 | 121 | ![]() | ||
007A | 122 | Wind | ![]() | |
007B | 123 | ![]() | ||
007C | 124 | ![]() | ||
007D | 125 | ![]() | ||
007E | 126 | Fan | ||
007F | 127 |
0080–00BF[]
00C0–00FF[]
ID | Name | Image | Solid | |
---|---|---|---|---|
Hex | Dec | |||
00C0 | 192 | Building facade | ![]() | |
00C1 | 193 | Roof | ![]() | |
00C2 | 194 | Roof | ![]() | |
00C3 | 195 | Roof | ![]() | |
00C4 | 196 | Roof | ![]() | |
00C5 | 197 | Roof | ![]() | |
00C6 | 198 | Support | ![]() | |
00C7 | 199 | Support | ![]() | |
00C8 | 200 | Support | ![]() | |
00C9 | 201 | Support | ![]() | |
00CA | 202 | Bar to hang from | ![]() | |
00CB | 203 | Marine plant | ||
00CC | 204 | Marine plant | ||
00CD | 205 | Marine plant | ||
00CE | 206 | Marine plant | ||
00CF | 207 | Marine plant | ||
00D0 | 208 | Marine plant | ||
00D1 | 209 | Spring | ||
00D2 | 210 | Spring | ||
00D3 | 211 | Spring | ||
00D4 | 212 | Spring | ||
00D5 | 213 | Spring | ||
00D6 | 214 | Invisible block | ||
00D7 | 215 | Kid's stuff square | ||
00D8 | 216 | Kid's stuff square | ||
00D9 | 217 | Kid's stuff square | ||
00DA | 218 | Kid's stuff square | ||
00DB | 219 | Kid's stuff square | ||
00DC | 220 | Kid's stuff square | ||
00DD | 221 | Kid's stuff square | ||
00DE | 222 | Kid's stuff square | ||
00DF | 223 | Special Kid's stuff | ||
00E0 | 224 | Special Kid's stuff | ||
00E1 | 225 | Special Kid's stuff | ||
00E2 | 226 | Special Kid's stuff | ||
00E3 | 227 | Special Kid's stuff | ||
00E4 | 228 | Special Kid's stuff | ||
00E5 | 229 | Special Kid's stuff | ||
00E6 | 230 | Kid's stuff square | ||
00E7 | 231 | Kid's stuff square | ||
00E8 | 232 | Special Kid's stuff | ||
00E9 | 233 | Kid's stuff square | ||
00EA | 234 | Kid's stuff square | ||
00EB | 235 | Support | ||
00EC | 236 | Support | ||
00ED | 237 | Block 00ED | ||
00EE | 238 | Recharging device | ||
00EF | 239 | Recharging device | ||
00F0 | 240 | Recharging device | ||
00F1 | 241 | Recharging device | ||
00F2 | 242 | Recharging device | ||
00F3 | 243 | Recharging device | ||
00F4 | 244 | |||
00F5 | 245 | |||
00F6 | 246 | Cheese | ||
00F7 | 247 | Cheese | ||
00F8 | 248 | Cheese | ||
00F9 | 249 | Cheese | ||
00FA | 250 | Pipes | ||
00FB | 251 | Pipes | ||
00FC | 252 | Pipes | ||
00FD | 253 | Pipes | ||
00FE | 254 | Pipes | ||
00FF | 255 | Pipes |
0100–013F[]
ID | Name | Image | Solid | |
---|---|---|---|---|
Hex | Dec | |||
0100 | 256 | Pipes | ||
0101 | 257 | Pipes | ||
0102 | 258 | Pipes | ||
0103 | 259 | Pipes | ||
0104 | 260 | Pipes | ||
0105 | 261 | Bricks | ||
0106 | 262 | Bricks | ||
0107 | 263 | Bricks | ||
0108 | 264 | |||
0109 | 265 | |||
010A | 266 | |||
010B | 267 | |||
010C | 268 | |||
010D | 269 | |||
010E | 270 | |||
010F | 271 | |||
0110 | 272 | |||
0111 | 273 | |||
0112 | 274 | |||
0113 | 275 | |||
0114 | 276 | |||
0115 | 277 | |||
0116 | 278 | |||
0117 | 279 | |||
0118 | 280 | |||
0119 | 281 | |||
011A | 282 | |||
011B | 283 | Bricks | ||
011C | 284 | Cave | ||
011D | 285 | |||
011E | 286 | |||
011F | 287 | |||
0120 | 288 | |||
0121 | 289 | |||
0122 | 290 | |||
0123 | 291 | |||
0124 | 292 | |||
0125 | 293 | |||
0126 | 294 | |||
0127 | 295 | |||
0128 | 296 | |||
0129 | 297 | |||
012A | 298 | |||
012B | 299 | |||
012C | 300 | |||
012D | 301 | Cave | ||
012E | 302 | |||
012F | 303 | |||
0130 | 304 | Lightning | ||
0131 | 305 | Lightning | ||
0132 | 306 | Lightning | ||
0133 | 307 | Lightning | ||
0134 | 308 | Lightning | ||
0135 | 309 | Level start | ||
0136 | 310 | Level start | ||
0137 | 311 | Conveyor belt | ||
0138 | 312 | Conveyor belt | ||
0139 | 313 | Conveyor belt | ||
013A | 314 | Conveyor belt | ||
013B | 315 | Conveyor belt | ||
013C | 316 | Conveyor belt | ||
013D | 317 | Crusher | ||
013E | 318 | Crusher | ||
013F | 319 | Crusher |
0140–017F[]
ID | Name | Image | Solid | |
---|---|---|---|---|
Hex | Dec | |||
0140 | 320 | Crusher | ||
0141 | 321 | Crusher | ||
0142 | 322 | Crusher | ||
0143 | 323 | Crusher | ||
0144 | 324 | Vanishing bloc | ||
0145 | 325 | Vanishing bloc | ||
0146 | 326 | Vanishing bloc | ||
0147 | 327 | Vanishing bloc | ||
0148 | 328 | Vanishing bloc | ||
0149 | 329 | Vanishing bloc | ||
014A | 330 | Teleporter | ||
014B | 331 | Teleporter | ||
014C | 332 | Teleporter | ||
014D | 333 | Teleporter | ||
014E | 334 | Door | ||
014F | 335 | Door | ||
0150 | 336 | Door | ||
0151 | 337 | Secret cave | ||
0152 | 338 | Cave | ||
0153 | 339 | Secret cheese | ||
0154 | 340 | Cheese | ||
0155 | 341 | Green slime 2 | ||
0156 | 342 | Green slime 2 | ||
0157 | 343 | Green slime 2 | ||
0158 | 344 | Green slime 2 | ||
0159 | 345 | Green slime 2 | ||
015A | 346 | Green slime 2 | ||
015B | 347 | Green slime 2 | ||
015C | 348 | Green slime 2 | ||
015D | 349 | Green slime 2 | ||
015E | 350 | Green slime 2 | ||
015F | 351 | Green slime 2 | ||
0160 | 352 | Green slime 2 | ||
0161 | 353 | Green slime 2 | ||
0162 | 354 | Green slime 2 | ||
0163 | 355 | Green slime 2 | ||
0164 | 356 | Green slime 2 | ||
0165 | 357 | Green slime 2 | ||
0166 | 358 | Green slime 2 | ||
0167 | 359 | Green slime 2 | ||
0168 | 360 | Green slime 2 | ||
0169 | 361 | Green slime 2 | ||
016A | 362 | Green slime 2 | ||
016B | 363 | Green slime 2 | ||
016C | 364 | Fragile bridge | ||
016D | 365 | Fragile bridge | ||
016E | 366 | Fragile bridge | ||
016F | 367 | Fragile bridge | ||
0170 | 368 | Fragile bridge | ||
0171 | 369 | Fragile bridge | ||
0172 | 370 | Fragile bridge | ||
0173 | 371 | Fragile bridge | ||
0174 | 372 | Fragile bridge | ||
0175 | 373 | Slime trap | ||
0176 | 374 | Slime trap | ||
0177 | 375 | Support | ||
0178 | 376 | Support | ||
0179 | 377 | Support | ||
017A | 378 | Circular saw | ||
017B | 379 | Circular saw | ||
017C | 380 | Circular saw | ||
017D | 381 | Circular saw | ||
017E | 382 | Circular saw | ||
017F | 383 | Circular saw |
0180–[]
ID | Name | Image | Solid | |
---|---|---|---|---|
Hex | Dec | |||
0180 | 384 | Circular saw | ||
0181 | 385 | Circular saw | ||
0182 | 386 | Palace | ||
0183 | 387 | Palace | ||
0184 | 388 | Palace | ||
0185 | 389 | Palace | ||
0186 | 390 | Palace | ||
0187 | 391 | Palace | ||
0188 | 392 | Palace | ||
0189 | 393 | Palace | ||
018A | 394 | Palace | ||
018B | 395 | Palace | ||
018C | 396 | Palace | ||
018D | 397 | Palace | ||
018E | 398 | Element for palace | ||
018F | 399 | Element for palace | ||
0190 | 400 | Element for palace | ||
0191 | 401 | Spider's web | ||
0192 | 402 | Spider's web | ||
0193 | 403 | Spider's web | ||
0194 | 404 | Slime trap | ||
0195 | 405 | Slime trap | ||
0196 | 406 | Slime trap | ||
0197 | 407 | Slime trap | ||
0198 | 408 | Slime trap | ||
0199 | 409 | Slime trap | ||
019A | 410 | Slime trap | ||
019B | 411 | Level start | ||
019C | 412 | Level start | ||
019D | 413 | Level start | ||
019E | 414 | Level start | ||
019F | 415 | Level start | ||
01A0 | 416 | Level start | ||
01A1 | 417 | Level start | ||
01A2 | 418 | Level start | ||
01A3 | 419 | Level start | ||
01A4 | 420 | Level start | ||
01A5 | 421 | Closed while not all chests have been found | ||
01A6 | 422 | Closed while not all chests have been found | ||
01A7 | 423 | Closed while not all chests have been found | ||
01A8 | 424 | Closed while not all chests have been found | ||
01A9 | 425 | Closed while not all chests have been found | ||
01AA | 426 | Closed while not all chests have been found | ||
01AB | 427 | Closed while not all chests have been found | ||
01AC | 428 | Closed while not all chests have been found | ||
01AD | 429 | Closed while not all chests have been found | ||
01AE | 430 | Closed while not all chests have been found | ||
01AF | 431 | Closed while not all chests have been found | ||
01B0 | 432 | Closed while not all chests have been found | ||
01B1 | 433 | Closed while not all chests have been found | ||
01B2 | 434 | Closed while not all chests have been found | ||
01B3 | 435 | Closed while not all chests have been found | ||
01B4 | 436 | Closed while not all chests have been found | ||
01B5 | 437 | Closed while not all chests have been found | ||
01B6 | 438 | Closed while not all chests have been found | ||
01B7 | 439 | Closed while not all chests have been found | ||
01B8 | 440 | Closed while not all chests have been found | ||
FFFF | –1 (65535) | Block FFFF | ![]() |
![]() |